Color
Diamond Weight
Round Diamonds Fashion Ring
Shape | Location | Setting Type | MM Size | No of Pcs | Diamond Weight | Total Diamond Weight |
---|---|---|---|---|---|---|
Round | Band | Prong | 2.2 | 1 | 0.046 | 0.046 |
Round | Band | Prong | 1.5 | 1 | 0.015 | 0.015 |
Round | Band | Prong | 1.6 | 2 | 0.019 | 0.038 |
Round | Band | Prong | 1.3 | 2 | 0.01 | 0.02 |
Round | Band | Prong | 1.9 | 2 | 0.03 | 0.06 |
Round | Band | Prong | 1.4 | 4 | 0.0125 | 0.05 |
Round | Band | Prong | 2 | 4 | 0.035 | 0.14 |
Round | Band | Prong | 1.7 | 6 | 0.022 | 0.132 |
Total Weight | 0.5 |
Size | Component |
US-7 | 1 |
Silver | 9 Karat | 14 Karat | 18 Karat | 22 Karat | PLT |
3.8 | 3.6 | 4.4 | 5 | 0 | 7.8 |
Turn heads with the modern design of round diamond milgrain ring