Color
Diamond Weight
Round-Cut Diamond Frame Stud Earrings
Shape | Location | Setting Type | MM Size | No of Pcs | Diamond Weight | Total Diamond Weight |
---|---|---|---|---|---|---|
Round | Center | Prong | 5 | 2 | 0.45 | 0.9 |
Round | Side | Prong | 3 | 2 | 0.11 | 0.22 |
Round | Side | Prong | 1.8 | 2 | 0.026 | 0.052 |
Round | Side | Prong | 2 | 2 | 0.035 | 0.07 |
Round | Side | Prong | 3.5 | 2 | 0.165 | 0.33 |
Round | Side | Prong | 1.6 | 2 | 0.019 | 0.038 |
Round | Side | Prong | 2.6 | 2 | 0.073 | 0.146 |
Round | Side | Prong | 2.3 | 2 | 0.05 | 0.1 |
Round | Side | Prong | 1.4 | 6 | 0.0125 | 0.075 |
Round | Side | Prong | 1.3 | 6 | 0.01 | 0.06 |
Total Weight | 1.99 |
Size | Component |
2 |
Silver | 9 Karat | 14 Karat | 18 Karat | 22 Karat | PLT |
4.6 | 4.4 | 5.3 | 6.1 | 0 | 9.4 |
Surprise and delight her with these fancy-shape certified diamond stud earrings. Each earring showcases a sparkling in Round-shaped halo frame of smaller round diamonds. these post earrings secure comfortably with friction backs.